Bioethanol (for fuel)
Bioethanol (fuel dehydrated ethyl alcohol)
| Property | According to PN-A-79521:1999 (Polish Norm) | Real according to Bioetanol AEG Sp. z o.o. product analysis |
|---|---|---|
| Transparency | total |
total |
| Mechanical impurities | none |
none |
| Colour | colourless | colourless |
| Proof (strength) in 20°C, %v/v. | 99,7 | 99,8 |
| Fusel oil content g in 1 litre of 100%v/v, expressed as a sum of all higher alcohols determined by chromatographic method | 16,2 | 16,0 |
| Methyl alcohol content, g in 100 ml of 100%v/v | 0,16 | 0,05 |
| Carbonyl compound content expressed in acetic aldehyde, g in 1 litre of 100%v/v | 0,2 | 0,18 |
| Acid content expressed in acetic acid, g in 1 litre of 100%v/v | 0,03 | 0,02 |
| Dry remains after evaporation, g in 1 litre of 100%v/v | 0,01 | 0,006 |
| Dehydrating agent content, %(m/m) | 0,05 | 0,04 |
| Zawartość suchej pozostałości po odparowaniu, g w 1 l spirytusu 100% obj. | ≤0,015 | 0,001 |
| Zawartość lotnych zasad azotowych w przeliczeniu na azot g w 1 l spirytusu 100% obj. |